Project Management Software
Compare RICH CRM with BaseCamp
A project manager that doesn't integrate with anything else is just another unused, overpriced piece of software.
RICH CRM IS PROJECT MANAGEMENT SOFTWARE AND A WHOLE LOT MORE
If you or your team are handling multiple projects - project management software is a necessity. Not only does it keep things organized and track the details of a project, it cuts down on duplication of work and missed steps. Keeping all tasks and milestones in one central place for your team to monitor and track is an efficient and time-saving practice.
DON'T PAY MORE THAN YOU HAVE TO
RICH CRM provides a powerful project management system that makes it easy for your team to complete even the most complex of projects. BaseCamp's basic plan allows you 15 projects and one user - with RICH CRM, you get unlimited projects and unlimited users starting at $129 per month. Starting and completing projects is easy and more budget-friendly with RICH CRM. In addition to project management, your RICH CRM account includes email marketing, CRM, event management, website analytics and more.
Feature | RICH CRM | Basecamp |
---|---|---|
Setup Fee | $199 Account Set Up (includes 3 hours with Client Services team and a Success Coach) | None |
Price (based on 5,000 contacts) | $149/month | $100/month |
Free Trial | 30 days | Not Available |
Monthly Emails | Unlimited | Not Available |
Users | Unlimited | Unlimited |
Customer Relationship Management (CRM) | Included | Included but additional $49/month for Highrise CRM software |
Lead / Opportunity Management and Tracking | Included | Requires Highrise |
Lead Scoring | Included, scoring demographics, custom fields, and activities (email, website, forms, tickets, etc) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Available at an additional cost |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Lead Capture/Web Forms | Included, with auto-responders, logic, and CRM integration | Not Available |
Blogging Tools | Included | Not Available |
CRM Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Rank in independent Red Pill email marketing study | #1 | Did not qualify |
Rank on independent website OMBUD.com | 4.9/5.0 overall score |
3.1/5.0 Project Management score Did not qualify in CRM and Marketing Automation |
Don't put up with paying too much for limited software capabilities when you don't have to!
And don't just believe us - check out this independent comparison powered by ombud.com.
We'll help you switch - FREE!
Already have an account? Click here to login.